
| $417,000 - Purchase - Single Family - Primary Residence - 02/03/12 | |||||||
| Interest Rate | Points/Rebate | Monthly Payment | APR | Lender Fees | |||
| 3.500 | 1.625 | 1,873 | 3.668 | $8,056 | Apply | ||
| 3.625 | 1.000 | 1,902 | 3.738 | $5,450 | Apply | ||
| 3.750 | 0.250 | 1,931 | 3.797 | $2,323 | Apply | ||
| 3.875 | -0.625 | 1,961 | 3.875 | $0 | Apply | ||
| 4.000 | -1.125 | 1,991 | 4.000 | $0 | Apply | ||
| 4.125 | -1.500 | 2,021 | 4.125 | $0 | Apply | ||
| $417,000 - Purchase - Single Family - Primary Residence - 02/03/12 | |||||||
| Interest Rate | Points/Rebate | Monthly Payment | APR | Lender Fees | |||
| 3.500 | 1.000 | 2,418 | 3.613 | $5,450 | Apply | ||
| 3.625 | 0.250 | 2,445 | 3.672 | $2,323 | Apply | ||
| 3.750 | -0.625 | 2,472 | 3.750 | $0 | Apply | ||
| 3.875 | -1.125 | 2,500 | 3.875 | $0 | Apply | ||
| 4.000 | -1.375 | 2,527 | 4.000 | $0 | Apply | ||
| 4.125 | -1.875 | 2,554 | 4.125 | $0 | Apply | ||
| $417,000 - Purchase - Single Family - Primary Residence - 02/03/12 | |||||||
| Interest Rate | Points/Rebate | Monthly Payment | APR | Lender Fees | |||
| 2.875 | 1.500 | 2,855 | 3.032 | $7,535 | Apply | ||
| 3.000 | 0.875 | 2,880 | 3.102 | $4,929 | Apply | ||
| 3.125 | 0.125 | 2,905 | 3.161 | $1,801 | Apply | ||
| 3.250 | -0.500 | 2,930 | 3.250 | $0 | Apply | ||
| 3.375 | -1.000 | 2,956 | 3.375 | $0 | Apply | ||
| 3.500 | -1.375 | 2,981 | 3.500 | $0 | Apply | ||
| 3.625 | -1.625 | 3,007 | 3.625 | $0 | Apply | ||
| $417,000 - Purchase - Single Family - Primary Residence - 02/03/12 | |||||||
| Interest Rate | Points/Rebate | Monthly Payment | APR | Lender Fees | |||
| 2.750 | 1.375 | 3,979 | 2.896 | $7,014 | Apply | ||
| 2.875 | 0.375 | 4,003 | 2.933 | $2,844 | Apply | ||
| 3.000 | -0.125 | 4,027 | 3.014 | $759 | Apply | ||
| 3.125 | -0.500 | 4,051 | 3.125 | $0 | Apply | ||
| 3.250 | -1.250 | 4,075 | 3.250 | $0 | Apply | ||
| 3.375 | -1.500 | 4,099 | 3.375 | $0 | Apply | ||
| 3.500 | -1.875 | 4,124 | 3.500 | $0 | Apply | ||
| powered by Adinta |
|
|
|
No application fee, No impounds (escrow accounts) for taxes and insurance, and No Prepayment penalty. The "Closing Cost" column reflects a TOTAL of all your fees such as points, escrow fee, title insurance, appraisal etc. Assumptions: FICO credit score 740, minimum down payment or equity 20%-30%, minimum loan amout $400,000, non high rise condos ok. Refinances with existing None-Purchase-Money-Seconds are considered a Cash-Out transaction. Conforming-High-Balance loan limits ($625,500) varies by County. Cash-out-refinances on Conforming-High-Balance loans are limited to 60% of value. Pricing provided are for 30 day lock upon receipt of a COMPLETE loan package. Riverbank is a mortgage brokerage firm licensed by California Department of Real Estate since 1983, license number 00852475, Federal NMLS# 197191. All rates and programs are subject to change without notice. The information contained herein is intended as informational material and is not an advertisement for credit as defined by paragraph 226.24 of regulation Z. Equal Housing Lender.
For more exact pricing or other transactions types please call us at (310) 704-0004 or submit a Rate Inquiry |
||
